`TEXT` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| 01-A/E Firm Name | jay | VA BIM Standard | 5 years ago | 
| 01-Cons Firm Name | jay | VA BIM Standard | 5 years ago | 
| 01-Eng Firm Name | jay | VA BIM Standard | 5 years ago | 
| 02-A/E Firm Street Address | jay | VA BIM Standard | 5 years ago | 
| 02-Cons Firm Street Address | jay | VA BIM Standard | 5 years ago | 
| 02-Eng Firm Street Address | jay | VA BIM Standard | 5 years ago | 
| 03-A/E Firm City, State, ZIP Code | jay | VA BIM Standard | 5 years ago | 
| 03-Cons Firm City, State, ZIP Code | jay | VA BIM Standard | 5 years ago | 
| 03-Eng Firm City, State, ZIP Code | jay | VA BIM Standard | 5 years ago | 
| 04-A/E Firm Phone Number | jay | VA BIM Standard | 5 years ago | 
| 04-Cons Firm Phone Number | jay | VA BIM Standard | 5 years ago | 
| 04-Eng Firm Phone Number | jay | VA BIM Standard | 5 years ago | 
| 05-A/E Firm POC | jay | VA BIM Standard | 5 years ago | 
| 05-Cons POC | jay | VA BIM Standard | 5 years ago | 
| 05-Eng Firm POC | jay | VA BIM Standard | 5 years ago | 
| 100V Taps | jay | AVIXA | 5 years ago | 
| 25V Taps | jay | AVIXA | 5 years ago | 
| 70V Taps | jay | AVIXA | 5 years ago | 
| AbrasionResistance | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| AbrasionResistanceValue | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| AbrasionResistanceValue_mtrl | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| AbrasionResistance_mtrl | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| AbrasionWearRating | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| AbrasionWearRating_mtrl | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| Absorber | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
