`Default Group` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| 01-A/E Firm Name | jay | VA BIM Standard | 5 years ago | 
| 01-Cons Firm Name | jay | VA BIM Standard | 5 years ago | 
| 01-Eng Firm Name | jay | VA BIM Standard | 5 years ago | 
| 02-A/E Firm Street Address | jay | VA BIM Standard | 5 years ago | 
| 02-Cons Firm Street Address | jay | VA BIM Standard | 5 years ago | 
| 02-Eng Firm Street Address | jay | VA BIM Standard | 5 years ago | 
| 03-A/E Firm City, State, ZIP Code | jay | VA BIM Standard | 5 years ago | 
| 03-Cons Firm City, State, ZIP Code | jay | VA BIM Standard | 5 years ago | 
| 03-Eng Firm City, State, ZIP Code | jay | VA BIM Standard | 5 years ago | 
| 04-A/E Firm Phone Number | jay | VA BIM Standard | 5 years ago | 
| 04-Cons Firm Phone Number | jay | VA BIM Standard | 5 years ago | 
| 04-Eng Firm Phone Number | jay | VA BIM Standard | 5 years ago | 
| 05-A/E Firm POC | jay | VA BIM Standard | 5 years ago | 
| 05-Cons POC | jay | VA BIM Standard | 5 years ago | 
| 05-Eng Firm POC | jay | VA BIM Standard | 5 years ago | 
| 1-Way Throw PatternThe throw pattern | jay | 5 years ago | |
| 1-Way Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| 1-Way Throw PatternThe throw pattern. | jay | 5 years ago | |
| 1000Hetrz[Type]IfcReal | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| 100V Taps | jay | AVIXA | 5 years ago | 
| 125Hetrz[Type]IfcReal | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| 2-Way Corner Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| 2-Way Opposite Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| 2-Way Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| 2000Hetrz[Type]IfcReal | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
