`MULTILINETEXT` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| WallMaterial[Type]IfcMaterialDefinition | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WaterFoulingResistance[Type]IfcTimeSeries | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WaterInletTemperatureRange[Type]PropertyBoundedValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WaterPressDropCurve[Type]PropertyTableValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WaterPressureDropCurves[Type]IfcTimeSeries | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WaterPressureDropCurve[Type]PropertyTableValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WaterPressureRange[Type]PropertyBoundedValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WaterSumpTemperature[Type]IfcTimeSeries | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| Water[Type]IfcTimeSeries | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WeightedEfficiencyCurve[Type]PropertyTableValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WeightedEfficiency[Type]IfcTimeSeries | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WetBulbTemperature[Type]PropertyBoundedValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WheelMaterial[Type]IfcMaterial | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WheelTipSpeed[Type]IfcTimeSeries | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WorkExecutionLevel[Type]PropertyBoundedValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WorkingPressureRange[Type]PropertyBoundedValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| WrappingMaterial[Type]IfcMaterialDefinition | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| YoungModulusBending[Type]PropertyTableValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| YoungModulusTension[Type]PropertyTableValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| Zoom[Type]PropertyBoundedValue | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
