6's Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| AcousticRating | jay | NLRS | 5 years ago | 
| AcousticRating[Type]IfcLabel | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| AcquisitionDate | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| AcquisitionDate[Type]IfcDate | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| AcquisitionMethod[Type]PEnum_AcquisitionMethod | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| ActivationTemperature[Type]IfcThermodynamicTemperatureMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| Activation[Type]PEnum_SprinklerActivation | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| Active Area Fraction | jay | 5 years ago | |
| Active Area Fraction | jay | NLRS | 5 years ago | 
| ActiveCellSurfaceAreaFraction[Type]IfcNormalisedRatioMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| ActiveText[Type]IfcText | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| Actual Chilled Water Flow | jay | BIMobject | 5 years ago | 
| Actual Condensate Drain Flow | jay | BIMobject | 5 years ago | 
| Actual Condenser Flow | jay | BIMobject | 5 years ago | 
| Actual Evaporator Flow | jay | BIMobject | 5 years ago | 
| Actual Exhaust Air Flow | jay | BIMobject | 5 years ago | 
| Actual Fan Powered Box Primary Air Flow | jay | BIMobject | 5 years ago | 
| Actual Heater Gas Flow | jay | BIMobject | 5 years ago | 
| Actual Heating Water Flow | jay | BIMobject | 5 years ago | 
| Actual Hot Gas 2 Flow | jay | BIMobject | 5 years ago | 
| Actual Hot Gas Flow | jay | BIMobject | 5 years ago | 
| Actual Pump Water Flow | jay | BIMobject | 5 years ago | 
| Actual Refrigerant 2 Flow | jay | BIMobject | 5 years ago | 
| Actual Refrigerant Flow | jay | BIMobject | 5 years ago | 
| Actual Return Air Flow | jay | BIMobject | 5 years ago | 
