The OpenDefinery is a lean set of Shared Parameters for use at the program level.
Private
      
  The OpenDefinery is a lean set of Shared Parameters for use at the program level.
| PARAM | DATATYPE | TAGS | 
|---|---|---|
| Space_IsTrackable [Tech] Is this Space or Room to be considered a trackable area for customers? | YESNO | DefaultGroup | 
| Space_Temperature_Calculated The calculated temperature of a space or room. | HVAC_TEMPERATURE | DefaultGroup | 
| Takeoff_Quantity_Array The number of elements in the array. | INTEGER | DefaultGroup | 
| Takeoff_Quantity_Array The number of elements in the array. | INTEGER | DefaultGroup | 
| Tech_Canopy_Depth [Tech] The depth of a canopy at the top of display fixture. | LENGTH | DefaultGroup | 
| Tech_Canopy_Offset [Tech] The distance from the bottom of the canopy to the finished floor. | LENGTH | DefaultGroup | 
| Tech_Fixture_Category [Tech] The category of a retail display fixture. | TEXT | DefaultGroup | 
| Tech_Fixture_Type [Tech] The type of a retail display fixture. | TEXT | DefaultGroup | 
| Tech_Gate_Direction [Tech] The direction of the entry and exit gates. | TEXT | DefaultGroup | 
| Tech_Gate_LaneNumber [Tech] The lane number of the entry gate. | INTEGER | DefaultGroup | 
| Tech_Id_Rack [Tech] The unique identifier for a rack within in a row. | TEXT | DefaultGroup | 
| Tech_Id_Row [Tech] The unique identifier for a row within a facility. | TEXT | DefaultGroup | 
| Tech_Shelf_Offset [Tech] The distance from the back of the display fixture to the front of the deepest shelf. | LENGTH | DefaultGroup | 
| TestFit_Space_Area_Design The calculated area of a test fit space. | AREA | DefaultGroup | 
| TestFit_Space_Area_Required The required area of a test fit space. | AREA | DefaultGroup | 
| TestFit_Space_BackFrontOfHouse Plain text value to report if a test fit space is BOH FOH or B/FOH. To be used in conjunction with _IsBackOfHouse and _IsFronOfHouse parameters. | TEXT | DefaultGroup | 
| TestFit_Space_Category The category within a department. Used for calculating capacity charts.
 | TEXT | DefaultGroup | 
| TestFit_Space_Department The department of a space. | TEXT | DefaultGroup | 
| TestFit_Space_Depth_Design The designed (x/y axis) depth of a space for a test fit. | LENGTH | DefaultGroup | 
| TestFit_Space_Depth_Required The required (x/y axis) depth of a space for a test fit. | LENGTH | DefaultGroup | 
| TestFit_Space_Descriptor Additional descriptor for a test fit space. | TEXT | DefaultGroup | 
| TestFit_Space_Height_Design The designed (z axis) height of a space for a test fit. | LENGTH | DefaultGroup | 
| TestFit_Space_Height_Required The required (z axis) height of a space for a test fit. | LENGTH | DefaultGroup | 
| TestFit_Space_SortOrder Controls the sort order of a test fit space. | INTEGER | DefaultGroup | 
| TestFit_Space_Volume_Design The volume of a test fit space (this is calculated from HxWxD). | VOLUME | DefaultGroup |