Private
      
  Proto v2
Parameters in This Collection
| PARAM | DATATYPE | TAGS | 
|---|---|---|
| Asset_Id The unique identifier for a specific manufacurer, model number, and configuration of an asset. Note that this should not include the instance modifier parameter. | TEXT | |
| Connection Filtered Water  | TEXT | Plumbing | 
| Connection Gas  | TEXT | Plumbing | 
| Designer Notes_Complete  | YESNO | Annotation | 
| Designer Notes_Discipline  | TEXT | Annotation | 
| Designer Notes_Note  | MULTILINETEXT | Annotation | 
| Designer Notes_Sheet  | TEXT | Annotation | 
| Designer Notes_Visible  | YESNO | Annotation | 
| Elec - Conduit Size  | TEXT | ElectricalCircuits | 
| Elec - Equipment Number  | TEXT | ElectricalCircuits | 
| Elec - One Line Index  | INTEGER | ElectricalCircuits | 
| Elec - Rating Override  | YESNO | ElectricalCircuits | 
| Elec - Rating Override Value  | ELECTRICAL_CURRENT | ElectricalCircuits | 
| Elec_Device_Type Identify the type of an electrical device, typical displayed on a label/tag (e.g., GFCI, AC, 1D, 6D). | TEXT | ExportedParameters | 
| Filter Chloride Level  | TEXT | Plumbing | 
| Filter Type  | TEXT | Plumbing | 
| Fire Alarm Installed By  | TEXT | FireAlarm | 
| Fire Alarm Return Air Device  | YESNO | FireAlarm | 
| Fire Alarm Return Air Report  | TEXT | FireAlarm | 
| Fire Alarm Supply Air Device  | YESNO | FireAlarm | 
| Fire Alarm Supply Air Report  | TEXT | FireAlarm | 
| Gallons per hour  | PIPING_FLOW | Plumbing | 
| Gallons per hour total  | PIPING_FLOW | Plumbing | 
| Gallons per minute  | PIPING_FLOW | Plumbing | 
| ICT_Cable_Qty_Active The number of spare cables in the enclosure. | INTEGER | ExportedParameters | 
