`AREA` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| NominalHeatTransferArea | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| NominalHeatTransferArea[Type]IfcAreaMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| Pre-Filter FA | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| PreFilter Face Area | jay | BIMobject | 5 years ago | 
| Preheat Coil FA | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Preheat Coil Surface Area | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| PrimarySurfaceArea | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| PrimarySurfaceArea | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| PrimarySurfaceArea[Type]IfcAreaMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| ProjectedArea | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| ProjectedArea[Type]IfcAreaMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| ProjectedArea_mtrl | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| Project_Size_Approx_Area[Go] Estimated total area of the project | jay | Mendel | 5 years ago | 
| Pset_SiteCommon.BuildableArea | jay | IFC-RevitIFCBuiltIn | 5 years ago | 
| Pset_SiteCommon.BuildableArea | jay | IFC-RevitIFCBuiltIn_ALL | 5 years ago | 
| Pset_SiteCommon.TotalArea | jay | IFC-RevitIFCBuiltIn | 5 years ago | 
| Pset_SiteCommon.TotalArea | jay | IFC-RevitIFCBuiltIn_ALL | 5 years ago | 
| Pset_ZoneCommon.GrossPlannedArea | jay | IFC-RevitIFCBuiltIn_ALL | 5 years ago | 
| Pset_ZoneCommon.GrossPlannedArea | jay | IFC-RevitIFCBuiltIn | 5 years ago | 
| Pset_ZoneCommon.NetPlannedArea | jay | IFC-RevitIFCBuiltIn | 5 years ago | 
| Pset_ZoneCommon.NetPlannedArea | jay | IFC-RevitIFCBuiltIn_ALL | 5 years ago | 
| Reheat Coil FA | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Rejection HX Surface AreaRejection Heat Exchanger Surface Area | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| RooflightArea | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| Secondary Filter FA | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
