36's Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| 1-Way Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| 2-Way Corner Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| 2-Way Opposite Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| 2-Way Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| 3-Way Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| 4-Way Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Air PDAbsorbing Heat Exchanger Air Pressure Drop | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX AirflowAbsorbing Heat Exchanger Airflow | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX CapacityAbsorbing Heat Exchanger Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX DescriptionAbsorbing Heat Exchanger Description | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX EAT(db)Absorbing Heat Exchanger Entering Dry Bulb Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX EAT(wb)Absorbing Heat Exchanger Entering Wet Bulb Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX EWTAbsorbing Heat Exchanger Entering Water Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Fouling FactorAbsorbing Heat Exchanger Fouling Resistance | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Identity MarkAbsorbing Heat Exchanger Identity Mark | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX LAT(db)Absorbing Heat Exchanger Leaving Dry Bulb Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX LAT(wb)Absorbing Heat Exchanger Leaving Wet Bulb Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX LWTAbsorbing Heat Exchanger Leaving Water Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Sat Suction TempAbsorbing Heat Exchanger Saturated Suction Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Suction PressAbsorbing Heat Exchanger Suction Pressure | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Superheat Vap TempAbsorbing Heat Exchanger Superheated Vapor Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Surface AreaAbsorbing Heat Exchanger Surface Area | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX TypeAbsorbing Heat Exchanger Type | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Water FlowAbsorbing Heat Exchanger Water Flow | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Water PDAbsorbing Heat Exchanger Water Pressure Drop | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
