`ELECTRICAL_CURRENT` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| MOCPMaximum Overcurrent Protection | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| MOCP InputEnter equipment Maximum Overcurrent Protection | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Motor FLA | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Motor FLA Input | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Pump Full Load Current | jay | BIMobject | 5 years ago | 
| Rated Load Current | jay | BIMobject | 5 years ago | 
| Return Fan Full Load Current | jay | BIMobject | 5 years ago | 
| Secondary Motor FLA | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor FLA Input | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| SizeCircuitBreakerStandardThe standard circuit breaker size based on NEC. | jay | OpenRFA | 5 years ago | 
| Supply Fan Full Load Current | jay | BIMobject | 5 years ago | 
| Withstand Rating | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
