`HVAC_COOLING_LOAD` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Absorbing HX CapacityAbsorbing Heat Exchanger Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Absorbing HX CapacityCalculated Absorbing Heat Exchanger Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Cooling HX CapacityCalculated Cooling Heat Exchanger Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Rejection HX CapacityCalculated Rejection Heat Exchanger Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| CapacityCoolingLatent | jay | OpenRFA | 5 years ago | 
| CapacityCoolingSensible | jay | OpenRFA | 5 years ago | 
| CapacityCoolingTotalActual | jay | OpenRFA | 5 years ago | 
| CapacityCoolingTotalMaxEquipment | jay | OpenRFA | 5 years ago | 
| CapacityHeating | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| Coil Latent Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Coil Rejection Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Coil Sensible Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Coil Total Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Compressor Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cooling Coil Latent Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cooling Coil Sensible Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cooling Coil Total Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cooling HX CapacityCooling Heat Exchanger Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| CoolingLoadLatentDesignLatent Cooling Load for Space | jay | OpenRFA | 5 years ago | 
| CoolingLoadSensibleDesignSensible Cooling Load for Space | jay | OpenRFA | 5 years ago | 
| CoolingLoadSensibleFailureSensible cooling load at failure conditions | jay | OpenRFA | 5 years ago | 
| CoolingLoadSensibleMinimumMinimum Sensible Cooling Load | jay | OpenRFA | 5 years ago | 
| Design Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| DesignCoolingTotalCapacityTotalCoolingDesign | jay | OpenRFA | 5 years ago | 
| Economizer Coil Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
