`PIPING_TEMPERATURE` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Absorbing HX EWTAbsorbing Heat Exchanger Entering Water Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX LWTAbsorbing Heat Exchanger Leaving Water Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Sat Suction TempAbsorbing Heat Exchanger Saturated Suction Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Absorbing HX Superheat Vap TempAbsorbing Heat Exchanger Superheated Vapor Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Chilled Water Entering Temperature | jay | BIMobject | 5 years ago | 
| Chilled Water Leaving Temperature | jay | BIMobject | 5 years ago | 
| Chilled Water Temperature | jay | Food Service Consultants Society International (FCSI) | 5 years ago | 
| Coil Cond Liquid TempCoil Condensed Liquid Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Coil EWTCoil Entering Water Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Coil LWTCoil Leaving Water Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Coil Max TDCoil Maximum Temperature Difference | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Coil Sat Discharge TempCoil Saturated Discharge Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Coil Sat Suction TempCoil Saturated Suction Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Coil Superheat Vap TempCoil Superheated Vapor Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe EWTCold Pipe Entering Water Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Temperature Recommended | jay | Food Service Consultants Society International (FCSI) | 5 years ago | 
| Condenser Entering Temperature | jay | BIMobject | 5 years ago | 
| Condenser Entering Temperature for Cooling | jay | BIMobject | 5 years ago | 
| Condenser Entering Temperature for Heating | jay | BIMobject | 5 years ago | 
| Condenser Leaving Temperature | jay | BIMobject | 5 years ago | 
| Condenser Leaving Temperature for Cooling | jay | BIMobject | 5 years ago | 
| Condenser Leaving Temperature for Heating | jay | BIMobject | 5 years ago | 
| Cooling Coil EWTCooling Coil Entering Water Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cooling Coil LWTCooling Coil Leaving Water Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cooling Coil Sat Suction TempCooling Coil Saturated Suction Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
