`YESNO` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Use Boundary | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Use Cartesian CoordinatesCartesian Coordinate System uses X, Y, and Z-Coordinates | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Use Cost per Area | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Use Family Masking RegionUse this when symbol is nested into a geometry family. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Use Nested Masking RegionUse this when symbol is used directly in project | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Use Polar CoordinatesPolar Coordinate System uses R-Length, ϴ-Angle, and Z-Coordinate for height | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Use Rainfall Rate to Calculate FlowRainfall Rate and Projected Roof Area is used to determine volumetric flow rate. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Use Roof Area for Flow PropagationWhen correct tags are used, the system will indicate water flow as Area | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Use Runoff Coef in Storm CalculationThe Runoff Coefficient will reduce the Storm Calculation using Rainfall Rate and Area | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Use Space Identity Overrides | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| UseInDiscrimination | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| UseInDiscrimination[Type]IfcBoolean | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| Vent Duct Connection | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Connection Link | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Connection Link 2 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Connection Link 3 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Connection Link 4 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct is Polar Coordinates | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct is Rotated 90° | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Back Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Bottom Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Front Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Left Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Right Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Top Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
