`YESNO` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Vent Pipe Connection | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Pipe is Polar Coordinates | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vert Text VisibleVertical Text Visible | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vertical | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vertical Symmetry | jay | AVIXA | 5 years ago | 
| Vertical Throw Pattern | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| VisibleClearanceAreas | jay | OpenRFA | 5 years ago | 
| VisibleClearanceDistanceBack | jay | OpenRFA | 5 years ago | 
| VisibleClearanceDistanceBottom | jay | OpenRFA | 5 years ago | 
| VisibleClearanceDistanceFront | jay | OpenRFA | 5 years ago | 
| VisibleClearanceDistanceLeft | jay | OpenRFA | 5 years ago | 
| VisibleClearanceDistanceRadial | jay | OpenRFA | 5 years ago | 
| VisibleClearanceDistanceRight | jay | OpenRFA | 5 years ago | 
| VisibleClearanceDistanceTop | jay | OpenRFA | 5 years ago | 
| VisibleDataDevice3D | jay | OpenRFA | 5 years ago | 
| VisibleDetailItem2D | jay | OpenRFA | 5 years ago | 
| VisibleEquipmentMountingPosition | jay | OpenRFA | 5 years ago | 
| VisibleFrontArrow | jay | OpenRFA | 5 years ago | 
| WalkOnGlazing | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| Wall Orientation | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| WallFixingTieRequired | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| Waste Pipe Connection | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Dual Connection | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe is Polar Coordinates | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Triple Connection | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
