`Electrical-Loads` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Secondary Motor Actual Power | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor EffSecondary Motor Efficiency | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor Enclosure Type | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor FLA | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor FLA Input | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor Frame Size | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor Frequency | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor is ECMSecondary Motor is an Electronically Commutated Motor | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor Phase | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor Power | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor QtySecondary Motor Quantity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor Speed | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Secondary Motor Voltage | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Sump Heater Power | jay | BIMobject | 5 years ago | 
| Supply Fan Full Load Current | jay | BIMobject | 5 years ago | 
| Supply Fan HP | jay | BIMobject | 5 years ago | 
| Supply Fan Power | jay | BIMobject | 5 years ago | 
| Switch Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Watts | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Watts per LengthWatts per Unit Length | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Withstand Rating | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
