`EnergyAnalysis` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Shading Coefficient | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| SiteElevation | jay | OpenRFA | 5 years ago | 
| Solar Energy Reflectance | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Solar Energy Transmittance | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Solar Energy Uv Transmittance | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Solar Heat Gain Coefficient | jay | BIMobject | 5 years ago | 
| Solar Heat Gain Coefficient | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Standby Losses | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Steady State Efficiency | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| TemperatureDryBulbAmbientSummerDesign | jay | OpenRFA | 5 years ago | 
| TemperatureDryBulbAmbientWinterDesign | jay | OpenRFA | 5 years ago | 
| TemperatureWetBulbAmbientSummerDesign | jay | OpenRFA | 5 years ago | 
| Thermal Eff | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Thermal Resistance | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Total Cooling Power | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Total Heating Power | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| U Value | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| U Value | jay | BIMobject | 5 years ago | 
| U Value Summer Daytime | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| U Value Winter Nighttime | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| ValuePartLoadIntegrated | jay | OpenRFA | 5 years ago | 
| ValuePartLoadNominal | jay | OpenRFA | 5 years ago | 
| Visible Light Exterior Reflectance | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Visible Light Interior Reflectance | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Visible Light Reflectance | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
