`Graphics` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Accessory SelectionThis is the family type found from the user entered size and criteria. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| CriticalTurns on the Critical Hatch for Lighting Fixtures | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fixture (Default)This family type is used when the user entered size or criteria is not found. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fixture SelectionThis is the family type found from the user entered size and criteria. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fixture Size (All) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fixture Size 10 (250) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fixture Size 2 (50) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fixture Size 3 (80) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fixture Size 4 (100) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fixture Size 5 (125) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fixture Size 6 (150) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fixture Size 8 (200) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD (Default)Grilles, Registers, Diffusers - This family type is used when the user entered size or criteria is not found. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD SelectionGrilles, Registers, Diffusers - This is the family type found from the user entered size and criteria. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Selection InputGrilles, Registers, Diffusers - Change this family type from GRD (Default) to override the GRD Selection type. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Sizing InstructionsHover over value for additional information | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Type A Size (All) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Type A Size 10 (250) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Type A Size 12 (300) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Type A Size 14 (350) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Type A Size 16 (400) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Type A Size 18 (450) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Type A Size 20 (500) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Type A Size 22 (550) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| GRD Type A Size 24 (600) | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
