|  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      |  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      |  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      |  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      |  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      |  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Autosize Enabledbcab892a-44d5-49e0-946c-0e6d94de6519
 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      |  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      |  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Backpan Face Inset54f21d99-f8ed-4aff-877f-a8e197317956
 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      |  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Blade Depth7e258fdd-d369-4062-b2e7-3246411a1519
 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      |  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Blade Orientationa5374ad5-a541-48bb-a7c1-029a209a9409
 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Blade Spacing181ff761-a3f6-4c43-8644-2a7e6fb5a56f
 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Blade Thicknessbb7adbec-aff9-4b70-b1f6-b3cc5759212c
 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      |  | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Calculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Calculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Calculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Calculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Calculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Calculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Cone PositionCone Position for Throw Pattern6ce79297-2edc-4404-84e8-28722769c453
 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
      
                                                                      | Core Area7b312cee-60f5-477a-b3b1-25b4a06008d5
 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago |