`Mechanical-Loads` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Fuel LoadFuel Input Load | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Fuel Load at Min FireFuel Input Load at Minimum Fire | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Gas-Fired HX CapacityGas-Fired Heat Exchanger Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Gas-Fired HX Capacity at Min FireGas-Fired Heat Exchanger Capacity at Minimum Fire | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Gross Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Gross Sensible Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Heat of Absorption | jay | BIMobject | 5 years ago | 
| Heat of Rejection | jay | BIMobject | 5 years ago | 
| Heating Coil Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Heating Coil Capacity Per Length | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Heating HX CapacityHeating Heat Exchanger Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Heating Input | jay | BIMobject | 5 years ago | 
| Heating Stages | jay | BIMobject | 5 years ago | 
| Latent Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Latent Cooling Capacity | jay | BIMobject | 5 years ago | 
| Nominal Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Nominal Cooling Capacity | jay | BIMobject | 5 years ago | 
| Nominal Heating Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Preheat Coil Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Primary Airflow Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Rated Heating Coil Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Reheat Coil Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Rejection HX CapacityRejection Heat Exchanger Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Sensible Cooling Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Sensible Cooling Capacity | jay | BIMobject | 5 years ago | 
