`Mechanical` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Steam Press | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Suction Gas Pipe Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Suction Riser Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Supply Air Density | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Supply Air Sp Ht | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| SupplyFanDrive | jay | OpenRFA | 5 years ago | 
| SupplyFanType | jay | OpenRFA | 5 years ago | 
| TD FactorTemperature Difference Factor | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| TemperatureAmbientMinimum | jay | OpenRFA | 5 years ago | 
| TemperatureChilledWaterEntering | jay | OpenRFA | 5 years ago | 
| TemperatureChilledWaterLeaving | jay | OpenRFA | 5 years ago | 
| TemperatureCondenserEnteringCooling | jay | OpenRFA | 5 years ago | 
| TemperatureCondenserEnteringHeating | jay | OpenRFA | 5 years ago | 
| TemperatureCondenserLeavingCooling | jay | OpenRFA | 5 years ago | 
| TemperatureCondenserLeavingHeating | jay | OpenRFA | 5 years ago | 
| TemperatureDifferenceAirActual | jay | OpenRFA | 5 years ago | 
| TemperatureDifferenceAirDesign | jay | OpenRFA | 5 years ago | 
| TemperatureDryBulbAmbient | jay | OpenRFA | 5 years ago | 
| TemperatureDryBulbEconomizerLimit | jay | OpenRFA | 5 years ago | 
| TemperatureDryBulbEnteringCooling | jay | OpenRFA | 5 years ago | 
| TemperatureDryBulbEnteringFailureEntering air dry bulb temperature under failure conditions | jay | OpenRFA | 5 years ago | 
| TemperatureDryBulbEnteringHeating | jay | OpenRFA | 5 years ago | 
| TemperatureDryBulbEnteringHumidificationEntering air dry bulb temperature under humidification mode | jay | OpenRFA | 5 years ago | 
| TemperatureDryBulbLeavingCooling | jay | OpenRFA | 5 years ago | 
| TemperatureDryBulbLeavingFailureLeaving air dry bulb temperature under failure conditions | jay | OpenRFA | 5 years ago | 
