`Mechanical` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Vent Duct Description | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Description Link 2 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Description Link 3 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Description Link 4 | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Face AngleEnter Face Angle: 0° = Right Face, 90° = Back Face, 180° = Left Face, 270° = Front Face, 360° = Top Face, -360° = Bottom Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Height | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Height Input | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct is Polar Coordinates | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct is Rotated 90° | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Back Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Bottom Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Front Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Left Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Right Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct on Top Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Orientation | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Polar R-Length | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Polar θ-Angle | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct PositionEnter Face Position: 0 = Origin (No Change), 1 = Quadrant 1, 2 = Quadrant 2, 3 = Quadrant 3, 4 = Quadrant 4, 14 = (+) X Axis, 12 = (+) Y Axis, 23 = (-) X Axis, 34 = (-) Y Axis | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct QtyVent Duct Quantity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct ReferenceEnter Reference Pt: 0 = Origin, 1 = Back-Right Corner, 2 = Back-Left Corner, 3 = Front-Left Corner, 4 = Front-Right Corner | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct RotationUse (+/-) values to Rotate. Based on Right-Hand Rule with thumb on positive Z-Axis | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Spacing | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Vent Duct Width | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
