`Plumbing` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Actual Chilled Water Flow | jay | BIMobject | 5 years ago | 
| Actual Condensate Drain Flow | jay | BIMobject | 5 years ago | 
| Actual Condenser Flow | jay | BIMobject | 5 years ago | 
| Actual Evaporator Flow | jay | BIMobject | 5 years ago | 
| Actual Heater Gas Flow | jay | BIMobject | 5 years ago | 
| Actual Heating Water Flow | jay | BIMobject | 5 years ago | 
| Actual Hot Gas 2 Flow | jay | BIMobject | 5 years ago | 
| Actual Hot Gas Flow | jay | BIMobject | 5 years ago | 
| Actual Pump Water Flow | jay | BIMobject | 5 years ago | 
| Actual Refrigerant 2 Flow | jay | BIMobject | 5 years ago | 
| Actual Refrigerant Flow | jay | BIMobject | 5 years ago | 
| Actual Steam Flow | jay | BIMobject | 5 years ago | 
| Actual Valve Water Flow | jay | BIMobject | 5 years ago | 
| ASME CertifiedAmerican Society of Mechanical Engineers Certification | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Available Pipe Sizes | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Base Depth | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Base Depth Link | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Base Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Base Height | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Base Height Link | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Base Length | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Base Radius Link | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Base Thickness | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Base Unit Height | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Base Unit Length | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
