`Plumbing` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Calculated Outer Pipe DiameterCalculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Chilled Water Entering Temperature | jay | BIMobject | 5 years ago | 
| Chilled Water Leaving Temperature | jay | BIMobject | 5 years ago | 
| Circulating Hot Water Pipe Description | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Circulating Hot Water Pipe Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Circulating Hot Water Pipe PDCirculating Hot Water Pipe Pressure Drop | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Center Flip | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Center Offset | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Connection | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Depth | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Description | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe EWTCold Pipe Entering Water Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Face AngleEnter Face Angle: 0° = Right Face, 90° = Back Face, 180° = Left Face, 270° = Front Face, 360° = Top Face, -360° = Bottom Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe is Polar Coordinates | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Orientation | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe PDCold Water Pipe Pressure Drop | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Polar R-Length | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Polar θ-Angle | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe ReferenceEnter Reference Pt: 0 = Origin, 1 = Back-Right Corner, 2 = Back-Left Corner, 3 = Front-Left Corner, 4 = Front-Right Corner | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Rough-In Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Rough-In Height | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Rough-In Size | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe Wall Offset | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Cold Water Pipe X-Coordinate | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
