`ANGLE` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Inclination | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| Inlet Duct Face AngleEnter Face Angle: 0° = Right Face, 90° = Back Face, 180° = Left Face, 270° = Front Face, 360° = Top Face, -360° = Bottom Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Inlet Duct Polar θ-Angle | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Inlet Duct RotationUse (+/-) values to Rotate. Based on Right-Hand Rule with thumb on positive Z-Axis | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Inlet Pipe Face AngleEnter Face Angle: 0° = Right Face, 90° = Back Face, 180° = Left Face, 270° = Front Face, 360° = Top Face, -360° = Bottom Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Inlet Pipe Polar θ-Angle | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| ISOCD3766BendingEndHook | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| ISOCD3766BendingStartHook | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| ISOCD3766BendingStartHook | jay | NBS_BIMObjectStandardParameters_BOS2.0.1 | 5 years ago | 
| JunctionLeftAngle | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| JunctionLeftAngle[Type]IfcPositivePlaneAngleMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| JunctionRightAngle | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| JunctionRightAngle[Type]IfcPositivePlaneAngleMeasure | jay | IFC-RevitIFCBuiltIn-Type_ALL | 5 years ago | 
| LeafSwingAngleGraphic | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| Liquid Pipe Face AngleEnter Face Angle: 0° = Right Face, 90° = Back Face, 180° = Left Face, 270° = Front Face, 360° = Top Face, -360° = Bottom Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Liquid Pipe Polar θ-Angle | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| LouverRotationAngle | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| MainLeafWidthAngle | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| Operable Limit Angular | jay | SnowyWeston | 5 years ago | 
| Outlet Duct Face AngleEnter Face Angle: 0° = Right Face, 90° = Back Face, 180° = Left Face, 270° = Front Face, 360° = Top Face, -360° = Bottom Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Outlet Duct Polar θ-Angle | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Outlet Duct RotationUse (+/-) values to Rotate. Based on Right-Hand Rule with thumb on positive Z-Axis | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Outlet Pipe Face AngleEnter Face Angle: 0° = Right Face, 90° = Back Face, 180° = Left Face, 270° = Front Face, 360° = Top Face, -360° = Bottom Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Outlet Pipe Polar θ-Angle | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| PhaseAngle | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
