36's Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Waste Pipe Depth | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Description | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Diameter Input | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Diameter Link | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Dual Auxiliary Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Dual Connection | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Dual Description | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Dual Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Dual X-Coordinate | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Dual Y-Coordinate | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Dual Z-Coordinate | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Face AngleEnter Face Angle: 0° = Right Face, 90° = Back Face, 180° = Left Face, 270° = Front Face, 360° = Top Face, -360° = Bottom Face | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Flow | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Height Offset | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe is Polar Coordinates | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Offset | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Orientation | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Polar R-Length | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Polar θ-Angle | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe ReferenceEnter Reference Pt: 0 = Origin, 1 = Back-Right Corner, 2 = Back-Left Corner, 3 = Front-Left Corner, 4 = Front-Right Corner | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Rough-In Diameter | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Rough-In Height | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Rough-In Size | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Spacing | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
