36's Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Calculated Inner Duct DiameterCalculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Inner Duct HeightCalculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Inner Duct WidthCalculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Inner Pipe DiameterCalculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Liquid Flow | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated MCACalculated Minimum Circuit Ampacity from Components | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Outer Duct DiameterCalculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Outer Duct HeightCalculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Outer Duct WidthCalculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Outer Pipe DiameterCalculated from Nominal Size based on Profile Type, Material Thickness, and Material Tolerance. | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Outlet Duct Air PDCalculated Outlet Duct Air Pressure Drop | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Outlet Duct Airflow | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Outlet Pipe 2 Flow | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Outlet Pipe Flow | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Rejection HX CapacityCalculated Rejection Heat Exchanger Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Storm Pipe Flow | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated Vent Duct Airflow | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated WFUWaste/Drainage Fixture Units at Connector | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated WFU In | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated WFU In Auxiliary | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated WFU In Auxiliary Dual | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated WFU In Dual | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated WFU In Side | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated WFU In Upstream | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Calculated WSFUWater Supply Fixture Units | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
