`ELECTRICAL_CURRENT` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| CurrentInputSecondaryDesign | jay | OpenRFA | 5 years ago | 
| CurrentLockedRotor | jay | OpenRFA | 5 years ago | 
| CurrentRatedLoad | jay | OpenRFA | 5 years ago | 
| CurrentReturnFanFullLoad | jay | OpenRFA | 5 years ago | 
| CurrentSupplyFanFullLoad | jay | OpenRFA | 5 years ago | 
| Elec - Rating Override Value | jay | Proto v2 | 5 years ago | 
| Exhaust Fan Full Load Current | jay | BIMobject | 5 years ago | 
| FL Amps | jay | Food Service Consultants Society International (FCSI) | 5 years ago | 
| FLAFull Load Amps | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| FLA InputEnter equipment Full Load Amps | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Full Load Current | jay | BIMobject | 5 years ago | 
| Heating Element FLA | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Instantaneous Current Flow | jay | BIMobject | 5 years ago | 
| InstantaneousCurrentFlow | jay | OpenRFA | 5 years ago | 
| Locked Rotor Amps | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Locked Rotor Current | jay | BIMobject | 5 years ago | 
| Max Current | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Max Overcurrent Protection | jay | Food Service Consultants Society International (FCSI) | 5 years ago | 
| Max Starting Current | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Maximum Overcurrent Protection | jay | BIMobject | 5 years ago | 
| MaxOvercurrentProtection | jay | OpenRFA | 5 years ago | 
| MCAMinimum Circuit Ampacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| MCA InputEnter equipment Minimum Circuit Ampacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Min Ckt Ampacity | jay | Food Service Consultants Society International (FCSI) | 5 years ago | 
| Minimum Circuit Current | jay | BIMobject | 5 years ago | 
