`ELECTRICAL_POTENTIAL` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Auxiliary Motor Voltage | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Circuit 2 Voltage Nominal | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Circuit 3 Voltage Nominal | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Circuit 4 Voltage Nominal | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Compressor Motor Voltage | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Elec_Voltage | jay | Mendel | 5 years ago | 
| Heating Element Voltage | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Lighting - Lighting Voltage | jay | Proto v2 | 5 years ago | 
| Motor Voltage | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| PRIMARY VOLTAGE | jay | Proto v2 | 5 years ago | 
| Secondary Motor Voltage | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Switch Voltage | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Voltage | jay | BIMobject | 5 years ago | 
| Voltage Nominal | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Voltage Primary | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Voltage Utilization | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| VoltageInputPrimaryActual | jay | OpenRFA | 5 years ago | 
| VoltageInputPrimaryDesign | jay | OpenRFA | 5 years ago | 
| VoltageInputSecondaryActual | jay | OpenRFA | 5 years ago | 
| VoltageInputSecondaryDesign | jay | OpenRFA | 5 years ago | 
| VoltageInputTrended | jay | OpenRFA | 5 years ago | 
| VoltageTest | nabbs | NBS BIM Object Shared Parameters | 5 years ago | 
| Volts | jay | Food Service Consultants Society International (FCSI) | 5 years ago | 
