`Plumbing` Parameters
| Uploaded By | Collections | Updated | |
|---|---|---|---|
| Waste Pipe Triple X-Coordinate | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Triple Y-Coordinate | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Triple Z-Coordinate | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Wall Offset | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe X-Coordinate | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Y-Coordinate | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Waste Pipe Z-Coordinate | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Water Density | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Water Flow Duration | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Water Flush Vol | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Water Hardness | jay | Proto v2 | 5 years ago | 
| Water Pipe PDWater Pipe Pressure Drop | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Water Pressure Upstream Maximum | jay | Proto v2 | 5 years ago | 
| Water Pressure Upstream Minimum | jay | Proto v2 | 5 years ago | 
| Water Quality | jay | Proto v2 | 5 years ago | 
| Water Softener Capacity | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Water Softener Grains Per Gallon | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Water Sp Ht | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Water TempWater Temperature | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
| Water Treatment Pressure Drop | jay | BIMobject | 5 years ago | 
| Water VolumeWater Volume | seatsy | CTC_MEPPP_Information_Kit_2019 | 5 years ago | 
